Cutting capacity of the machine
Diameter / Number of poles
| Number of rods | 45 kg/mm² | 65 kg/mm² | 85 kg/mm² |
|---|---|---|---|
| 1 | Dia. 42 | Dia. 34 | Ø 30 |
| 2 | Ø 26 | Ø 26 | Ø 20 |
| 3 | Ø 18 | Ø 18 | Ø 16 |
| 4 | Ø 16 | Ø 14 | Ø 12 |
| 5 | Ø 10 | Ø 8 | Ø 8 |
Dimensions and weight of the machine
| W x H x L | 71.5 x 67 x 117 cm |
| Total weight | 605 kg |
| Engine power | 3 kW |
| Engine speed | 2,850 rpm |
| Motor voltage | 380/220 V |
| Frequency | 50 Hz |





