Bending capacity of the machine
Diameter / Number of poles
| Number of rods | 45 kg/mm² | 65 kg/mm² | 85 kg/mm² |
|---|---|---|---|
| 1 | Dia. 42 | Ø 38 | Dia. 34 |
| 2 | Dia. 32 | Ø 28 | Ø 26 |
| 3 | Ø 26 | Ø 22 | Ø 22 |
| 4 | Ø 16 | Ø 16 | Ø 14 |
| 5 | Ø 10 | Ø 8 | Ø 8 |
| Dimensions and weight of the machine | |
| W x H x L | 92.5 x 95 x 62.5 cm |
| Weight | 459 kg |
| Device weight | 26 kg |
| Total weight with device | 485 kg |
| Engine specifications | |
| Engine power | 3 kW / 4 HP |
| Engine speed | 1450 rpm |
| Motor voltage | 380/220 V |
| Frequency | 50 Hz |
| Rotation | 6.2 TPM |