Bending capacity of the machine
Diameter / Number of rods
| Number of rods | 45 kg/mm² | 65 kg/mm² | 85 kg/mm² |
|---|---|---|---|
| 1 | 42 | 38 | 34 |
| 2 | 32 | 28 | 26 |
| 3 | 26 | 22 | 22 |
| 4 | 16 | 16 | 14 |
| 5 | 10 | 8 | 8 |
| Machine dimensions and weight | |
| W x H x L | 92.5 x 95 x 62.5 cm |
| Weight | 459 kg |
| Weight of the device | 26 kg |
| Total weight with device | 485 kg |
| Engine Specifications | |
| Engine power | 3 kW/4 HP |
| Engine speed | 1450 rpm |
| Motor voltage | 380/220V |
| Frequency | 50 Hz |
| rotation | 6.2 RPM |