Cutting capacity of the machine
Diameter / Number of rods
| Number of rods | 45 kg/mm² | 65 kg/mm² | 85 kg/mm² |
|---|---|---|---|
| 1 | 42 | 34 | 30 |
| 2 | 26 | 26 | 20 |
| 3 | 18 | 18 | 16 |
| 4 | 16 | 14 | 12 |
| 5 | 10 | 8 | 8 |
Machine dimensions and weight
| W x H x L | 71.5 x 67 x 117 cm |
| Total weight | 605 kg |
| Engine power | 3 kW |
| Engine speed | 2850 rpm |
| Motor voltage | 380/220V |
| Frequency | 50 Hz |





